<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On-Site Soils</title>
	<atom:link href="http://www.onsitesoils.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.onsitesoils.com</link>
	<description>Soil Evaluations for On-Site Sewage Treatment Systems</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title></title>
		<link>http://www.onsitesoils.com/?p=1</link>
		<comments>http://www.onsitesoils.com/?p=1#comments</comments>
		<pubDate>Sat, 03 Sep 2011 17:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ckccomm.no-ip.org/~glen/onsitesoils/?p=1</guid>
		<description><![CDATA[&#160; Welcome to the On-Site Soils website! On-Site Soils is a professional natural resource consulting firm with expertise in wetland/mitigation services and soil evaluations and interpretations.  Our philosophy is to provide timely, dependable, economical and innovative solutions for our client. On-Site Soils, Inc. would like to assist you in your future on-site sewage treatment system [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="550" align="left">
<tbody>
<tr height="125">
<td colspan="4" rowspan="2" width="384" height="164" valign="top"><span style="color: black; font-family: Verdana;">&nbsp;</p>
<h3>Welcome to the On-Site Soils website!</h3>
<p><span style="color: black; font-family: Verdana;"><a href="http://maps.google.com/maps?q=27+Centre+Pt,+St.+Peters,+MO&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;hq=&amp;hnear=0x87df29e311cad563:0xfe7255a0355eee08,Centre+Point,+St+Charles,+MO+63304&amp;gl=us&amp;ei=6U1oTpjYOM3DsQLF_vnxDQ&amp;sa=X&amp;oi=geocode_result&amp;ct=image&amp;resnum=1&amp;ved=0CBoQ8gEwAA"><em> </em></a></span><span style="color: black; font-family: Verdana;"><br />
On-Site Soils is a professional natural resource consulting firm  with expertise in wetland/mitigation services and soil evaluations and  interpretations.  Our philosophy is to provide timely, dependable,  economical and innovative solutions for our client. </span></p>
<p><img src="images/map_missouri.gif" alt="" width="82" align="right" />On-Site Soils, Inc. would like to assist you in your future on-site sewage treatment system project by performing your <a href="?page_id=9">soil evaluations</a> in the St. Louis area and surrounding Missouri counties.</p>
<p><span style="color: black; font-family: Verdana;"><br />
We also provide consulting services throughout the entire midwest in the following areas:<br />
· Army Corp. of Engineers (COE) wetland delineations, 404 permitting, mitigation identification, design and construction.<br />
· Missouri Department of Natural Resources (DNR) soil suitability  assessments for subdivisions served by on-site sewage systems plus  package plants with absorption field discharges.<br />
· Mine reclamation.</span></p>
<p><img class="alignnone size-full wp-image-156" title="trucks-backhoe2" src="http://ckccomm.no-ip.org/~glen/onsitesoils/wp-content/uploads/2011/09/trucks-backhoe2.jpg" alt="" width="550" /><br />
Currently we have <a href="?page_id=2">three soil scientists</a> in the field plus our office support staff to serve your needs. All our  soil scientists either have a Bachelors degree or Masters degree in  soil science. Also, they are registered with the Missouri Department of  Health and Senior Services.</p>
<p>We service the following counties in Missouri: St. Louis County,  Jefferson County, St. Charles County, Lincoln County, Warren County,  Franklin County, Ste. Genevieve County, St. Francois County, Washington  County, Crawford County, Gasconade County, Montgomery County, Pike  County.</p>
<p><a href="?page_id=191">Fee info is available here.</a></p>
<p><span style="color: black; font-family: Verdana;"><br />
We would be pleased to discuss with you any upcoming projects  that would require our services. To schedule a soil evaluation, please  feel free to contact us at our toll-free number <strong>888-878-1461</strong> or by <a href="?page_id=39"><strong>filling out our online form</strong></a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p></span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.onsitesoils.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Dardenne Stream Mitigation Bank (St. Charles County, Missouri)</title>
		<link>http://www.onsitesoils.com/?p=125</link>
		<comments>http://www.onsitesoils.com/?p=125#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ckccomm.no-ip.org/~glen/onsitesoils/?p=125</guid>
		<description><![CDATA[This 40 acre stream mitigation project consisted of the development of a banking instrument, an on site vegetation study, and delineation of jurisdictional waterbodies. We also provide management and maintenance as well as the development of the required monitoring report. The bank is set up for developers, municipalities, and public entities to purchase credits for [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td>
<a href="http://ckccomm.no-ip.org/~glen/onsitesoils/wp-content/uploads/2011/09/sm_ltl_dardene1.jpg"><img src="http://ckccomm.no-ip.org/~glen/onsitesoils/wp-content/uploads/2011/09/sm_ltl_dardene1-300x201.jpg" alt="" title="sm_ltl_dardene1" width="268" class="alignnone size-medium wp-image-126" /></a>
</td>
<td>
<a href="http://ckccomm.no-ip.org/~glen/onsitesoils/wp-content/uploads/2011/09/smltl_dardene2.jpg"><img src="http://ckccomm.no-ip.org/~glen/onsitesoils/wp-content/uploads/2011/09/smltl_dardene2-300x201.jpg" alt="" title="smltl_dardene2" width="268" class="alignnone size-medium wp-image-127" /></a>
</td>
</table>
<p>This 40 acre stream mitigation project consisted of the development of a banking instrument, an on site vegetation study, and delineation of jurisdictional waterbodies. We also provide management and maintenance as well as the development of the required monitoring report. The bank is set up for developers, municipalities, and public entities to purchase credits for stream impacts that occur to jurisdictional waterbodies on their projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onsitesoils.com/?feed=rss2&#038;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaw Reserve Mitigation Bank (Franklin County, Missouri)</title>
		<link>http://www.onsitesoils.com/?p=121</link>
		<comments>http://www.onsitesoils.com/?p=121#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ckccomm.no-ip.org/~glen/onsitesoils/?p=121</guid>
		<description><![CDATA[The project consists of 33 acres of emergent wetland and 45 acres of upland buffer creation.  The project consisted of the development of a banking instrument, an on site vegetation study, and delineation of jurisdictional waterbodies. The restoration consists of the re-establishment of hydrology to an existing farmed wetland and the establishment of a warm [...]]]></description>
			<content:encoded><![CDATA[<p>The project consists of 33 acres of emergent wetland and 45 acres of upland buffer creation.  The project consisted of the development of a banking instrument, an on site vegetation study, and delineation of jurisdictional waterbodies. The restoration consists of the re-establishment of hydrology to an existing farmed wetland and the establishment of a warm season grass buffer.  The bank will be set up for developers, municipalities, and public entities to purchase credits for wetland impacts that occur to jurisdictional waterbodies on their projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onsitesoils.com/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Alton Mitigation (St. Charles County, Missouri)</title>
		<link>http://www.onsitesoils.com/?p=119</link>
		<comments>http://www.onsitesoils.com/?p=119#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ckccomm.no-ip.org/~glen/onsitesoils/?p=119</guid>
		<description><![CDATA[This 162 acre emergent wetland mitigation project was developed for the St. Louis Metropolitan Sewer District to assist them in meeting their permit requirements for new waste water treatment facilities. The project is located directly adjacent to the Riverlands Migratory Bird Sanctuary.]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td>
<a href="http://ckccomm.no-ip.org/~glen/onsitesoils/wp-content/uploads/2011/09/sm_walton1.jpg"><img src="http://ckccomm.no-ip.org/~glen/onsitesoils/wp-content/uploads/2011/09/sm_walton1-300x201.jpg" alt="" title="sm_walton1" width="268" class="alignnone size-medium wp-image-130" /></a>
</td>
<td>
<a href="http://ckccomm.no-ip.org/~glen/onsitesoils/wp-content/uploads/2011/09/sm_walton2.jpg"><img src="http://ckccomm.no-ip.org/~glen/onsitesoils/wp-content/uploads/2011/09/sm_walton2-300x201.jpg" alt="" title="sm_walton2" width="268" class="alignnone size-medium wp-image-131" /></a>
</td>
</tr>
</table>
<p>This 162 acre emergent wetland mitigation project was developed for the St. Louis Metropolitan Sewer District to assist them in meeting their permit requirements for new waste water treatment facilities. The project is located directly adjacent to the Riverlands Migratory Bird Sanctuary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onsitesoils.com/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Grand Mitigation Bank (Saline &amp; Chariton Counties, MO)</title>
		<link>http://www.onsitesoils.com/?p=114</link>
		<comments>http://www.onsitesoils.com/?p=114#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ckccomm.no-ip.org/~glen/onsitesoils/?p=114</guid>
		<description><![CDATA[123 acres of emergent wetland creation, 100 acres of forested wetland preservation, 32,491 linear feet of wooded/grass riparian corridor restoration and linear wetland buffer creation.  The project consisted of the development of a banking instrument, an on site vegetation study, and delineation of jurisdictional waterbodies. The bank will be set up for developers, municipalities, and [...]]]></description>
			<content:encoded><![CDATA[<p><TABLE><TR><TD><br />
<a href="http://ckccomm.no-ip.org/~glen/onsitesoils/wp-content/uploads/2011/09/smlowergrand1.jpg"><img src="http://ckccomm.no-ip.org/~glen/onsitesoils/wp-content/uploads/2011/09/smlowergrand1-300x201.jpg" alt="" title="smlowergrand1" width="268" class="alignnone size-medium wp-image-115" /></a><br />
</TD><TD><br />
<a href="http://ckccomm.no-ip.org/~glen/onsitesoils/wp-content/uploads/2011/09/smlowergrand2.jpg"><img src="http://ckccomm.no-ip.org/~glen/onsitesoils/wp-content/uploads/2011/09/smlowergrand2-300x201.jpg" alt="" title="smlowergrand2" width="268" class="alignnone size-medium wp-image-116" /></a><br />
</TD></TR></TABLE><br />
123 acres of emergent wetland creation, 100 acres of forested wetland preservation, 32,491 linear feet of wooded/grass riparian corridor restoration and linear wetland buffer creation.  The project consisted of the development of a banking instrument, an on site vegetation study, and delineation of jurisdictional waterbodies. The bank will be set up for developers, municipalities, and public entities to purchase credits for wetland impacts that occur to jurisdictional waterbodies on their projects. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onsitesoils.com/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red River Area Mitigation (Fannin County, Texas)</title>
		<link>http://www.onsitesoils.com/?p=112</link>
		<comments>http://www.onsitesoils.com/?p=112#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ckccomm.no-ip.org/~glen/onsitesoils/?p=112</guid>
		<description><![CDATA[14,727 acre tract of land located adjacent to the Red River in Fannin County Texas. This project consisted of locating a tract of land suitable to meet all of the mitigation requirements for the construction of a new reservoir by the North Texas Municipal Water District and development of a preliminary site assessment.]]></description>
			<content:encoded><![CDATA[<p>14,727 acre tract of land located adjacent to the Red River in Fannin County Texas. This project consisted of locating a tract of land suitable to meet all of the mitigation requirements for the construction of a new reservoir by the North Texas Municipal Water District and development of a preliminary site assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onsitesoils.com/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fountain Creek Mitigation Bank (Monroe County, IL)</title>
		<link>http://www.onsitesoils.com/?p=98</link>
		<comments>http://www.onsitesoils.com/?p=98#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ckccomm.no-ip.org/~glen/onsitesoils/?p=98</guid>
		<description><![CDATA[82 acres of emergent wetland, upland buffer and riparian corridor creation.  The project consisted of the development of a banking instrument, an on site vegetation study, and delineation of jurisdictional waterbodies. The bank will be set up for developers, municipalities, and public entities to purchase credits for wetland impacts that occur to jurisdictional waterbodies on [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td><a href="http://ckccomm.no-ip.org/~glen/onsitesoils/wp-content/uploads/2011/09/smfountaincreek1.jpg"><img src="http://ckccomm.no-ip.org/~glen/onsitesoils/wp-content/uploads/2011/09/smfountaincreek1-300x201.jpg" alt="" title="smfountaincreek1" width="269" class="alignnone size-medium wp-image-99" /></a>
</td>
<td>
<a href="http://ckccomm.no-ip.org/~glen/onsitesoils/wp-content/uploads/2011/09/smfountain2.jpg"><img src="http://ckccomm.no-ip.org/~glen/onsitesoils/wp-content/uploads/2011/09/smfountain2-300x201.jpg" alt="" title="smfountain2" width="269" class="alignnone size-medium wp-image-100" /></a>
</td>
</tr>
</table>
<p>82 acres of emergent wetland, upland buffer and riparian corridor creation.  The project consisted of the development of a banking instrument, an on site vegetation study, and delineation of jurisdictional waterbodies. The bank will be set up for developers, municipalities, and public entities to purchase credits for wetland impacts that occur to jurisdictional waterbodies on their projects. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onsitesoils.com/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meramec Stream Restoration (St. Louis County Missouri)</title>
		<link>http://www.onsitesoils.com/?p=96</link>
		<comments>http://www.onsitesoils.com/?p=96#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ckccomm.no-ip.org/~glen/onsitesoils/?p=96</guid>
		<description><![CDATA[This 17 acre riparian mitigation project for Missouri Department of Transportation was developed in 2006. The project provided stream restoration along a tributary to the Meramec River and includes a variety of native tree and shrub plantings.]]></description>
			<content:encoded><![CDATA[<p>This 17 acre riparian mitigation project for Missouri Department of Transportation was developed in 2006. The project provided stream restoration along a tributary to the Meramec River and includes a variety of native tree and shrub plantings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onsitesoils.com/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meramec Bluffs Wetland Mitigation Bank (St. Louis County, MO)</title>
		<link>http://www.onsitesoils.com/?p=92</link>
		<comments>http://www.onsitesoils.com/?p=92#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ckccomm.no-ip.org/~glen/onsitesoils/?p=92</guid>
		<description><![CDATA[38 acres of emergent wetland and upland buffer creation.  The project consisted of the development of a banking instrument, an on site vegetation study, and delineation of jurisdictional waterbodies. The bank will be set up for developers, municipalities, and public entities to purchase credits for wetland impacts that occur to jurisdictional waterbodies on their projects.]]></description>
			<content:encoded><![CDATA[<p>38 acres of emergent wetland and upland buffer creation.  The project consisted of the development of a banking instrument, an on site vegetation study, and delineation of jurisdictional waterbodies. The bank will be set up for developers, municipalities, and public entities to purchase credits for wetland impacts that occur to jurisdictional waterbodies on their projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onsitesoils.com/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

